In many ways, questions are better answered and more interesting to the common folk when it is presented in colorful pie charts and bar graphs. With that, below are some cool graphs that show everything from our distance travelled to the number peach rings I personally consumed. Enjoy! (Some can be better viewed by themselves in a separate window. Just click it!!!!!!!!!!!!!!!!!)
Distances and Days | |
Total Mileage (mi) | 4062 |
Total Mileage ridden (mi) | 3834 |
Total Days | 68 |
Rest days | 10 |
Average/day (excludes rest days) | 66 |
Weights | |
Bike Weight (lb) | 27 |
Avg Gear Weight (lb) | 35 |
Total Loaded Weight (lb) | 62 |
Beginning Body Weight (lb) | 168 |
Ending Body Weight (lb) | 156 |
Shelter | |
Outdoor camping | 54% |
Residence home | 40% |
Church | 3% |
Other | 3% |
Hygiene | |
Legitimate showers | 67.6% |
River bath | 11.8% |
hose shower | 7.4% |
sink | 7.4% |
bottle shower | 4.4% |
none | 1.5% |
Mishaps | |
Total fall count | 17 |
Chauncey | 59% |
Brian | 24% |
Jacques | 18% |
Tubes Replaced | |
Total inner tubes replaced | 11 |
Brian | 73% |
Jacques | 18% |
Chauncey | 9% |
Approximate Expenditures | |
Initial gear investment | $2,058.00 |
Food/restaurant/cash withdraws | $1,550.00 |
Bike associated costs | $165.00 |
Other expenditures (5/29-8/2) | $435.00 |
Airplane and bike shipment | $282.00 |
Total | $4,490.00 |